| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Gyan Bharti Edu World School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Jewari, Khirwa Road, Kanker Khera, Meerut, UP 250001 |
| 5 | PRINCIPAL NAME | Mrs. Priyanka Mittal |
| 6 | PRINCIPAL QUALIFICATION | M.A.(English), B.Ed. |
| 7 | SCHOOL EMAIL ID | gbeduworldschool@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9756077788 |
| S.NO. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENT |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9. | SEXUAL HARESSMENT OF WOMEN AT WORKPLACE | View |
| LIST OF MEMBER OF POCSO COMMITTEE |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | Fee Structure of The School |
View |
| 2. | Annual Academic Calendar | View |
| 3. | Details of Grievance/Redressal Mechanism |
View |
| 4. | Details of the School Management Committee (SMC) |
View |
| 5. | PTA (Parent Teacher Association) members |
View |
| 6. | Last Three Year Result of The Board Examination As Per Applicability |
View |
| S.NO. | YEAR | NO. OF STUDENTS APPEARED | NO. OF STUDETNS PASSED |
PASS PERCENTAGE |
REMARKS |
| 1 | - | ||||
| 2 | - | ||||
| 3 | - |
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mrs. Priyanka Mittal |
| 2 | TOTAL NO. OF TEACHERS | 28 |
| o PGT | 6 | |
| o TGT | 8 | |
| o PRT | 7 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | View |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | |
| 6 | NO. OF BOYS TOILETS |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | MANDATORY PUBLIC DISCLOSURE DETAILS (SARAS 7.0) | View |